Availability: | |
---|---|
Quantity: | |
370w 27000m3/h
900
Custom High-efficiency Industrial Wall Mounted Ventilation Axial Exhaust Fan
This kind of big fans can be used in the Greenhouse. It is a new environment friendly and energy-saving plant ventilation cooling equipment due to its large amount of ventilation,nice cooling effect , low noise,easy installation.
Its Feature:
Advanced balancing open-close mechanism can ensure shutter 100% open and shut down;
Mainly used for greenhouse, industrial workshop, livestock housing;
Low noise and high air flow capability;
Blades can clean themselves automatically when they are running;
High efficiency motor with stable performance.
Its tech data:
Model | Material | Voltage | Blade Diameter(mm) | Blade Material | Airflow(m3/h) | Power(KW) | Dimension L*W*H(mm) | Fan Type | Noise(db) | Weight(Kg) |
1380 | galvanized sheet | 220V or 380V | 1250 | Aluminum or galvanized sheet | 40000 | 1.1 | 1380*1380*400 | Axial fan | <70 | 55 |
1220 | galvanized sheet | 220V or 380V | 1110 | Aluminum or galvanized sheet | 37000 | 0.75 | 1220*1220*350 | Axial fan | <70 | 45 |
1060 | galvanized sheet | 220V or 380V | 950 | Aluminum or galvanized sheet | 32000 | 0.55 | 1060*1060*350 | Axial fan | <70 | 35 |
900 | galvanized sheet | 220V or 380V | 900 | Aluminum or galvanized sheet | 27000 | 0.37 | 900*900*350 | Axial fan | <70 | 25 |
And smaller size such as blade diamter 300-800mm can be custom make.
Custom High-efficiency Industrial Wall Mounted Ventilation Axial Exhaust Fan
This kind of big fans can be used in the Greenhouse. It is a new environment friendly and energy-saving plant ventilation cooling equipment due to its large amount of ventilation,nice cooling effect , low noise,easy installation.
Its Feature:
Advanced balancing open-close mechanism can ensure shutter 100% open and shut down;
Mainly used for greenhouse, industrial workshop, livestock housing;
Low noise and high air flow capability;
Blades can clean themselves automatically when they are running;
High efficiency motor with stable performance.
Its tech data:
Model | Material | Voltage | Blade Diameter(mm) | Blade Material | Airflow(m3/h) | Power(KW) | Dimension L*W*H(mm) | Fan Type | Noise(db) | Weight(Kg) |
1380 | galvanized sheet | 220V or 380V | 1250 | Aluminum or galvanized sheet | 40000 | 1.1 | 1380*1380*400 | Axial fan | <70 | 55 |
1220 | galvanized sheet | 220V or 380V | 1110 | Aluminum or galvanized sheet | 37000 | 0.75 | 1220*1220*350 | Axial fan | <70 | 45 |
1060 | galvanized sheet | 220V or 380V | 950 | Aluminum or galvanized sheet | 32000 | 0.55 | 1060*1060*350 | Axial fan | <70 | 35 |
900 | galvanized sheet | 220V or 380V | 900 | Aluminum or galvanized sheet | 27000 | 0.37 | 900*900*350 | Axial fan | <70 | 25 |
And smaller size such as blade diamter 300-800mm can be custom make.
Home | Products | Applications | Service | About Us | Resource | Contact Us